Membership in the SOVAR alliance is free and open to any FIRST FRC or FTC robotics team in the Southern Virginia region. This map shows the location of FRC teams in Southern Virginia. A listing of member teams is below.
FIRST Robotics Competition (FRC) Teams
Number | Name | School | Locality |
---|---|---|---|
977 | Cometbots | Halifax County High School | Halifax County |
1262 | STAGS | Piedmont Regional Governor's School | Martinsville & Henry County |
1413 | Skrappy | Bluestone High School | Mecklenburg County |
1598 | Team Talon | George Washington High School | Danville |
3258 | MADawgs | Martinsville High School | Martinsville |
5279 | Altavista Bionic Eagles | Altavista High School | Campbell County |
5950 | Trojans | Tunstall High School | Pittsylvania County |
5954 | Portable Chargers | Central High School | Lunenburg County |
6021 | Team T.I.G.E.R.S. | Sussex Central High School | Sussex County |
6189 | Cyber Raiders | Amelia County High School | Amelia County |
6194 | The Aftershocks | Cumberland High School | Cumberland County |
7330 | C.O.U.G.A.R.S. | Surry County High School | Surry County |
FIRST Tech Challenge (FTC) Teams
Number | Name | School | Locality |
---|---|---|---|
4323 | iCATZ | Nottoway County Middle School | Nottoway County |
Join the Alliance
Joining SOVAR is as simple as joining our email list. To be added to our email list, please contact Bill Wilson, Senior Technology Engineer at the Southside Virginia Regional Technology Consortium at bill@svrtc.org.